Products
AUTOMATIC ROTARY BOTTLE RINSING / WASHING MACHINE
Technical Specification
Model | LrbW – 120 | lrbw – 150 | lrbw – 240 | lrbw – 300 | |
---|---|---|---|---|---|
Output / Min. | 60 – 120 BPM | 80 – 150 BPM | 150 – 240 BPM | 200 – 300 BPM | |
Conveyor Height | 800 ± 50mm or As per the requirement. | ||||
Power Supply | 5 to 7 HP, 3 Phase, 50Hz | ||||
No. of Washes | 5 Internal Wash & 2 External Wash. OR can provide as per requirement. | ||||
Input Specification |
|
MULTI-JET VIAL / AMPOULE WASHING MACHINE
Technical Specification
Multi Jet Needles | Maximum Ampoule Size (ml) Upto | Maximum Vial (ml) Upto | ||
---|---|---|---|---|
340 | 1 to 5 | 002 | ||
240 | 1 to 10 | 003 | ||
189 | 1 to 25 | 5/10 | ||
100 | 1 to 25 | 5/10/20/30 | ||
Output/Cycle: Each cycle time will be of approximately 60 seconds. Depending on the operator's efficiency. |