Products
AUTOMATIC MULTI HEAD ROPP / SCREW CAP SEALING MACHINE
Technical Specification
Model | LCSM - 60 | LCSM - 120 | LCSM - 150 | LCSM - 200 | LCSM - 250 |
---|---|---|---|---|---|
No. of Heads | Single Head | Four Head | Six Head | Eight Head | Twelve Head |
Output / Hour. | 60 BPM | 100 BPM | 120 BPM | 150 BPM | 250 BPM |
Conveyor Height | 800 ± 50 mm or as per the requirement | ||||
Power Supply | 1.5 to 3 HP, 3 Phase, 50 Hz | ||||
Input Specification |
|
ONLINE OPTICAL VISUAL INSPECTION MACHINE
Technical Specification
Model | LVIM - 60 | LVIM - 120 | LVIM - 240 | ||
---|---|---|---|---|---|
Output / Min. | 60 VPM | 120 VPM | 240 VPM | ||
Conveyor Height | 800 ± 50 mm or as per the requirement | ||||
Power Supply | 1.5 to 3 HP, 3 Phase, 50 Hz | ||||
Input Specification |
|