Products
AUTOMATIC INJECTABLE LIQUID FILLING WITH RUBBER STOPPERING MACHINE
Technical Specification
Model | LVLF - 60 | LVLF - 120 | LVLF - 150 | LVLF - 240 | LVLF - 300 |
---|---|---|---|---|---|
No. of Filling Heads | Two Head | Four Head | Six Head | Eight Head | Ten Head |
Output I Min. | |||||
30 to 60 VPM | 40 to 120 VPM | 60 to 150 VPM | 150 to 240 VPM | 200 to 300 VPM | |
Output Depends upon Vial Size, Characteristic of liquid & fill volume | |||||
Accuracy | ± 1% depending upon Fill Volume and nature of Liquid. | ||||
Conveyor Height | 800 ± 50mm or as per the requirement. | ||||
Power Supply | 1.5 to 4 HP, 3 Phase, 50Hz | ||||
Input Specification |
|
AUTOMATIC VOLUMETRIC LIQUID BOTTLE FILLING MACHINE
Technical Specification
Model | LBF - 60 | LBF - 120 | LBF - 150 | LBF - 200 | LBF - 250 |
---|---|---|---|---|---|
No. of Filling Head | Two Head | Four Head | Six Head | Eight Head | Twelve Head |
Output / Min. | 40 BPM | 80 BPM | 120 BPM | 150 BPM | 250 BPM |
Fill Range | 10m1 to 500 ml - in Single Dose - with the help of change parts | Conveyor Height | 800 ± 50 mm or As per the requirement | ||
Power Supply | 1.5 to 2.5 HP, 3 Phase, 50 Hz | ||||
Input Specification Container Size |
|